| | Welcome to Manulife Financial Corporation Quarterly Reports |  | |
 Manulife Financial Corporation will release its first quarter financial results on the morning of Thursday, May 8, 2008, followed by a live Webcast of the quarterly conference call with analysts beginning at 2:00 p.m. [ET].
Report to Shareholders
Please ensure that you have the latest version of Adobe Acrobat.
 |
| 2008 | |  |  |  |
| 2007 | | | |  |
| 2006 | | | |  |
| 2005 | | | |  |
| 2004 | | | |  |
| 2003 | | | |  |
| 2002 | | | |  |
| 2001 | | | |  |
| 2000 | | | |  |
| 1999 |  |  | |  |
Statistical Information Package (PDF versions)
Please ensure that you have the latest version of Adobe Acrobat.
 |
| 2008 | |  |  |  |
| 2007 | | | | |
| 2006 | | | | |
| 2005 | | | | |
| 2004 | | | | |
| 2003 | | | | |
| 2002 | | | | |
| 2001 | | | | |
| 2000 | | | | |
| 1999 |  |  | | |
Statistical Information Package (Microsoft Excel)
|
|