Home > About Manulife Real Estate
As at March 31, 2013, Manulife Real Estate’s portfolio totals more than 36 million square feet and represents
a market value of C$9.3 billion (US$9.2 billion).
Real Estate Fact Sheet
Real Estate Properties
Real Estate Portfolio
(as at March 31, 2013)
| Total | Canada | United States | Asia | |
| Office | 24,600,000 SF | 11,000,000 SF | 12,700,000 SF | 900,000 SF |
| Industrial | 9,200,000 SF | 2,000,000 SF | 7,200,000 SF | N/A |
| Residential | 1,600,000 SF | 600,000 SF | 1,000,000 SF | N/A |
| Retail | 700,000 SF | 600,000 SF | 100,000 SF | N/A |
| Real Estate Portfolio | *36,100,000 SF | 14,200,000 SF | 21,000,000 SF | 900,000 SF |
| Market Value of Real Estate Assets |
C$9.3 billion |
C$3.7 billion |
C$5.2 billion |
C$0.4 billion |
*
Total square feet includes approximately 2.7 million square feet managed on behalf of
Manulife Canadian Property Portfolio and other third-parties.