For |
Date declared |
Record date |
Payable date |
Dividend per share |
|||
---|---|---|---|---|---|---|---|
CDN$ |
US$(1)(2)(3) |
HK$(2)(3) |
PH P(2)(3) |
||||
2020 Q4 | Fev. 10/21 | Feb. 23/21 | Mar. 19/21 | 0.28 | 0.223321 | 1.731800 | 10.85700 |
2020 Q3 | Nov. 11/20 | Nov. 23/20 | Dec. 21/20 | 0.28 | 0.214913 | 1.665888 | 10.349164 |
2020 Q2 | August 5/20 | August 17/20 | Sept. 21/20 | 0.28 | 0.211808 | 1.641528 | 10.301088 |
2020 Q1 |
May 6/20 | May 19/20 | Jun 19/20 | 0.28 | 0.202576 | 1.570492 | 10.240608 |
2019 Q4 | Fev. 12/20 | Feb. 25/20 | Mar. 19/20 | 0.28 | 0.210820 | 1.643432 | 10.732596 |
2019 Q3 | Nov. 6/19 | Nov. 19/19 | Dec. 19/19 | 0.25 | 0.187786 | 1.469725 | 9.540675 |
2019 Q2 | Aug. 7/19 | Aug. 20/19 | Sept. 19/19 | 0.25 | 0.188232 | 1.476875 | 9.865225 |
2019 Q1 | May 1/19 | May 14/19 | June 19/19 | 0.25 | 0.185811 | 1.458450 | 9.706975 |
2018 Q4 | Feb. 13/19 | Feb 27/19 | Mar. 19/19 | 0.25 | 0.189617 | 1.488250 | 9.861400 |
2018 Q3 | Nov. 1/18 | Nov. 20/18 | Dec. 19/18 | 0.25 | 0.188872 | 1.477775 | 9.891575 |
2018 Q2 | Aug. 8/18 | Aug. 21/18 | Sept. 19/18 | 0.22 | 0.168925 | 1.326028 | 9.026336 |
2018 Q1 | May 2/18 | May 15/18 | Jun 19/18 | 0.22 | 0.170411 | 1.337468 | 8.956772 |
2017 Q4 | Feb. 7/18 | Feb 21/18 | Mar. 19/18 | 0.22 | 0.173338 | 1.356168 | 9.002620 |
2017 Q3 | Nov 8/17 | Nov 21/17 | Dec 19/17 | 0.205 | 0.161354 | 1.260012 | 8.177901 |
2017 Q2 | August 9/17 | August 22/17 | Sep 19/17 | 0.205 | 0.163620 | 1.280246 | 8.350860 |
2017 Q1 | May 3/17 | May 16/17 | Jun 19/17 | 0.205 | 0.152382 | 1.186909 | 7.611035 |
2016 Q4 | Feb 8/17 | Feb 22/17 | Mar 20/17 | 0.205 | 0.156441 | 1.214138 | 7.851398 |
2016 Q3 | Nov 9/16 | Nov 22/16 | Dec 19/16 | 0.185 | 0.136895 | 1.061723 | 6.824050 |
2016 Q2 | Aug 3/16 | Aug 16/16 | Sept 19/16 | 0.185 | 0.142968 | 1.108628 | 6.649892 |
2016 Q1 | May 4/16 | May 17/16 | Jun 20/16 | 0.185 | 0.141028 | 1.095426 | 6.590666 |
2015 Q4 | Feb 11/16 | Feb 24/16 | Mar 21/16 | 0.185 | 0.134389 | 1.044307 | 6.405817 |
2015 Q3 | Nov 12/15 | Nov 24/15 | Dec 21/15 | 0.17 | 0.127743 | 0.990099 | 6.011315 |
2015 Q2 | Aug 6/15 | Aug 18/15 | Sep 21/15 | 0.17 | 0.128661 | 0.997653 | 6.009191 |
2015 Q1 | May 7/15 | May 20/15 | Jun 19/15 | 0.17 | 0.138166 | 1.071096 | 6.157189 |
2014 Q4 | Feb 12/15 | Feb 25/15 | Mar 19/15 | 0.155 | 0.122987 | 0.953905 | 5.423373 |
2014 Q3 | Nov 13/14 | Nov 25/14 | Dec 19/14 | 0.155 | 0.137387 | 1.065614 | 6.180223 |
2014 Q2 | Aug 7/14 | Aug 19/14 | Sep 19/14 | 0.155 | 0.141166 | 1.094046 | 6.192569 |
2014 Q1 | May 1/14 | May 13/14 | Jun 19/14 | 0.13 | 0.119772 | 0.928664 | 5.231388 |
2013 Q4 | Feb 13/14 | Feb 26/14 | Mar 19/14 | 0.13 | 0.117562 | 0.912210 | 5.241935 |
2013 Q3 | Nov 7/13 | Nov 19/13 | Dec 19/13 | 0.13 | 0.123176 | 0.954934 | 5.400914 |
2013 Q2 | Aug 8/13 | Aug 20/13 | Sept 19/13 | 0.13 | 0.123645 | 0.958978 | 5.464481 |
2013 Q1 | May 2/13 | May 14/13 | Jun 19/13 | 0.13 | 0.125932 | 0.977679 | 5.244050 |
2012 Q4 | Feb 7/13 | Feb 20/13 | Mar 19/13 | 0.13 | 0.126644 | 0.982296 | 5.154639 |
2012 Q3 | Nov 8/12 | Nov 20/12 | Dec 19/12 | 0.13 | 0.130666 | 1.012682 | 5.358615 |
2012 Q2 | Aug 9/12 | Aug 21/12 | Sept 19/12 | 0.13 | 0.131048 | 1.016491 | 5.536627 |
2012 Q1 | May 3/12 | May 15/12 | Jun 19/12 | 0.13 | 0.126521 | 0.982296 | 5.520170 |
2011 Q4 | Feb 9/12 | Feb 22/12 | Mar 19/12 | 0.13 | 0.130156 | 1.009238 | 5.577006 |
2011 Q3 | Nov 3/11 | Nov 15/11 | Dec 19/11 | 0.13 | 0.124176 | 0.968025 | 5.421184 |
2011 Q2 | Aug 11/11 | Aug 23/11 | Sept 19/11 | 0.13 | 0.131579 | 1.025714 | 5.579399 |
2011 Q1 | May 5/11 | May 17/11 | Jun 20/11 | 0.13 | 0.133006 | 1.034414 | 5.772647 |
2010 Q4 | Feb 10/11 | Feb 23/11 | Mar 21/11 | 0.13 | 0.132087 | 1.029776 | 5.785492 |
2010 Q3 | Nov 4/10 | Nov 16/10 | Dec 20/10 | 0.13 | 0.128611 | 0.997920 | 5.664488 |
2010 Q2 | Aug 5/10 | Aug 17/10 | Sept 20/10 | 0.13 | 0.123071 | 0.957121 | 5.593804 |
2010 Q1 | May 6/10 | May 18/10 | Jun 21/10 | 0.13 | 0.120616 | 0.940938 | 5.724351 |
2009 Q4 | Feb 11/10 | Feb 24/10 | Mar 19/10 | 0.13 | 0.123223 | 0.956903 | 5.679336 |
2009 Q3 | Nov5/09 | Nov 17/09 | Dec 21/09 | 0.13 | 0.122549 | 0.949758 | 5.759858 |
2009 Q2 | Aug 6/09 | Aug 18/09 | Sept 21/09 | 0.13 | 0.121020 | 0.937917 | 5.863780 |
2009 Q1 | May 7/09 | May 20/09 | Jun 19/09 | 0.26 | 0.230947 | 1.790264 | 10.869565 |
2008 Q4 | Feb 12/09 | Feb 25/09 | Mar 19/09 | 0.26 | 0.208500 | 1.616574 | 10.026996 |
2008 Q3 | Nov 6/08 | Nov 18/08 | Dec 19/08 | 0.26 | 0.212245 | 1.645434 | 10.590631 |
2008 Q2 | Aug 7/08 | Aug 19/08 | Sept 19/08 | 0.26 | 0.248471 | 1.940038 | 11.324042 |
2008 Q1 | May 8/08 | May 21/08 | Jun 19/08 | 0.24 | 0.242522 | 1.892565 | 10.558733 |
2007 Q4 | Feb 14/08 | Feb 27/08 | Mar 19/08 | 0.24 | 0.240481 | 1.875073 | 9.760065 |
2007 Q3 | Nov 6/07 | Nov 19/07 | Dec 19/07 | 0.24 | 0.242989 | 1.891566 | 10.362694 |
2007 Q2 | Aug 8/07 | Aug 20/07 | Sept 19/07 | 0.22 | 0.209026 | 1.630608 | 9.756098 |
2007 Q1 | May3/07 | May 15/07 | Jun 19/07 | 0.22 | 0.202933 | 1.587657 | 9.353741 |
2006 Q4 | Feb 13/07 | Feb 26/07 | Mar 19/07 | 0.20 | 0.172414 | 1.347073 | 8.302200 |
2006 Q3 | Nov 2/06 | Nov 15/06 | Dec 19/06 | 0.20 | 0.17627 | 1.37087 | 8.77193 |
2006 Q2 | Aug 3/06 | Aug 16/06 | Sept 19/06 | 0.175 | 0.15750 | 1.22484 | 8.12065 |
2006 Q1 | May 4/06 | May 16/06 | June 19/06 | 0.175 | 0.155845 | 1.20877 | 8.24305 |
2005 Q4 | Feb 9/06 | Feb 21/06 | Mar 20/06 | 0.175 | 0.151935 | 1.1178765 | 7.886435 |
2005 Q3 | Nov 3/05 | Nov 15/05 | Dec 19/05 | 0.15 | 0.12805 | 0.99283 | 6.944445 |
2005 Q2 | Aug 4/05 | Aug 16/05 | Sept 19/05 | 0.15 | 0.125435 | 0.975105 | 7.02905 |
2005 Q1 | May 5/05 | May 17/05 | Jun 20/05 | 0.15 | 0.11894 | 0.92548 | 6.50477 |
2004 Q4 | Feb 10/05 | Feb 22/05 | Mar 19/05 | 0.13 | 0.1047 | 0.8166 | 5.72935 |
2004 Q3 | Nov 4/04 | Nov 16/04 | Dec 20/04 | 0.13 | 0.11 | 0.85535 | 6.19635 |
2004 Q2 | Aug 5/04 | Aug 16/04 | Sep 20/04 | 0.13 | 0.0996 | 0.777 | 5.5555 |
2004 Q1 | Apr 26/04 | May 17/04 | Jun 21/04 | 0.105 | 0.0763 | 0.5947 | 4.27005 |
2003 Q4 | Feb 5/04 | Feb 17/04 | Mar 19/04 | 0.105 | 0.07905 | 0.61495 | 4.44725 |
2003 Q3 | Oct 28/03 | Nov 17/03 | Dec 19/03 | 0.105 | 0.0795 | 0.6175 | 4.4266 |
2003 Q2 | Jul 24/03 | Aug 15/03 | Sep 19/03 | 0.105 | 0.0751 | 0.5858 | 4.15515 |
2003 Q1 | Apr 24/03 | May 15/03 | Jun 19/03 | 0.09 | 0.06545 | 0.51065 | 3.4562 |
2002 Q4 | Feb 4/03 | Feb 14/03 | Mar 19/03 | 0.09 | 0.06025 | 0.46975 | 3.2765 |
2002 Q3 | Oct 24/02 | Nov 15/02 | Dec 19/02 | 0.09 | 0.0572 | 0.4461 | 3.08 |
2002 Q2 | Jul 30/02 | Aug 15/02 | Sep 19/02 | 0.07 | 0.04495 | 0.35065 | 2.3545 |
2002 Q1 | Apr 30/02 | May 15/02 | Jun 19/02 | 0.07 | 0.0456 | 0.35575 | 2.2815 |
2001 Q4 | Feb 5/02 | Feb 15/02 | Mar 19/02 | 0.07 | 0.0437 | 0.34085 | 2.245 |
2001 Q3 | Oct 30/01 | Nov 15/01 | Dec 19/01 | 0.06 | 0.0375 | 0.29245 | 1.946 |
2001 Q2 | Jul 31/01 | Aug 15/01 | Sep 19/01 | 0.06 | 0.03895 | 0.30365 | 1.9875 |
2001 Q1 | May 1/01 | May 15/01 | Jun 19/01 | 0.06 | 0.0388 | 0.30245 | 1.9495 |
2000 Q4 | Feb 8/01 | Feb 21/01 | Mar 19/01 | 0.06 | 0.03875 | 0.30225 | 1.8805 |
2000 Q3 | Nov 9/00 | Nov 20/00 | Dec 18/00 | 0.05 | 0.0325 | 0.25345 | 1.616 |
2000 Q2 | Aug 15/00 | Aug 25/00 | Sep 29/00 | 0.05 | 0.03395 | 0.26465 | 1.5315 |
2000 Q1 | May 17/00 | Jun 2/00 | Jul 7/00 | 0.05 | 0.03385 | 0.26395 | 1.441 |
1999 Q4 | Feb 17/00 | Mar 24/00 | Apr 28/00 | 0.05 | 0.03413 | 0.26569 | 1.39550 |
Dividends declared prior to Q2 2006 have been restated on a post-split basis.
Note (1): U.S. dividend rates apply to U.S. Registered shareholders and U.S. Ownership Statement holders only.
Note (2): Dividend rates quoted are gross dividend rates. Actual dividends paid to holders outside Canada are reduced by the applicable Non-residents withholding tax.
Note (3): Dividend rates are converted from Cdn$ using the applicable Bank of Canada noon exchange rate on the 24th (or next business day) of the month in which the record date occurs. Prior to Q1 2001, the date used for the Bank of Canada noon exchange rate varied slightly.
Note (4): Please note US, HK, and PH P will be released 3 weeks after CDN dividends.