Results and reports
Quarterly Results
2025 Q1 Results
Manulife has released a revised template for its statistical information package (“SIP”), together with updated 2024 quarterly results to reflect the impact of Global Minimum Taxes (“GMT”) by operating segments to improve the year-over-year comparability of our financial metrics including core earnings, new business value and post-tax contractual service margin. This updated SIP will be used in connection with the reporting of Manulife’s financial results, starting with the first quarter of 2025 on May 7, 2025. An accompanying summary of changes to the SIP has also been made available to further assist users in understanding the updates.
Filter (0)
Title | Report type | Year | Qtr | Share |
---|---|---|---|---|
Report to Shareholders | Shareholder Report | 2025 | Q1 | |
Press Release | Quarterly Press Release | 2025 | Q1 | |
Earnings Call Transcript | Earnings Call Transcript | 2025 | Q1 | |
Statistical Information Package (excel) | Statistical Information Package | 2025 | Q1 | |
Statistical Information Package | Statistical Information Package | 2025 | Q1 | |
Q1 2025 MFC Slides | Quarterly Results Slides | 2025 | Q1 | |
Proxy circular | Proxy Circular | 2025 | Q1 | |
Annual Report 2024 | Annual Report | 2024 | Q4 | |
Annual Information Form | Annual Information Form | 2024 | Q4 | |
Management's Discussion & Analysis | Management's Discussion & Analysis | 2024 | Q4 |
- Prev
- 1
- 2
- 3
- 4
- 5
- Next